<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Photography Microscopes</title>
	<link>http://photographymicroscopes.com</link>
	<description>All about photography microscopes site.</description>
	<lastBuildDate>Fri, 20 Jul 2007 07:09:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Photographing Through Microscope</title>
		<description>This article gives us the idea on how to use the digital camera in photo microscopy effectively. Most of us are already aware that digital technology like digital camera gives us quick feedback and what is more important is that we do not need to spend a lot. Using digital ...</description>
		<link>http://photographymicroscopes.com/article-review/photographing-through-microscope/</link>
			</item>
	<item>
		<title>Photomicrography Microscope</title>
		<description>Photographic microscopes are used to study objects or microorganisms more closely by capturing them through a photograph. To able to take a photo of microorganisms first, they must be killed with formalin, if not photographs will be blurred. The photograph of a magnified image taken through a microscope is called ...</description>
		<link>http://photographymicroscopes.com/photography-microscopes/photomicrography-microscope/</link>
			</item>
	<item>
		<title>The Condenser</title>
		<description>There are two types of condensers. The ones that needs oil immersion and the ones that is “dry” or without immersion oil, to be able to attain maximum resolution. </description>
		<link>http://photographymicroscopes.com/photography-microscopes/the-condenser/</link>
			</item>
	<item>
		<title>Photographic Microscope</title>
		<description>Photography microscope is a compound microscope connected to a digital camera used to capture photomicrographs. Photomicrograph is a photograph taken through a microscope. </description>
		<link>http://photographymicroscopes.com/photography-microscopes/photographic-microscope/</link>
			</item>
	<item>
		<title>Photography through the Microscope</title>
		<description>Photomicrography, microphotography, photography through the microscope is different from normal daylight or flash photography to which most are accustomed. Light sources are different, so color balance becomes important with photomicrography. The illumination is less compared to daylight or flash, so reciprocity failure of film is an issue. This is especially ...</description>
		<link>http://photographymicroscopes.com/photography-microscopes/photography-through-the-microscope/</link>
			</item>
	<item>
		<title>PHOTOGRAPHY MICROSCOPES</title>
		<description>Photography through the microscope is taking photographs of biological, medical and general sciences for research, educational, industrial and commercial applications. </description>
		<link>http://photographymicroscopes.com/photography-microscopes/photography-microscopes/</link>
			</item>
	<item>
		<title>Photography with a Microscope</title>
		<description>Today’s one of the very invaluable tool for research and education is the microscope. In a wide range of scientific fields, where major discoveries in biology, medicine and materials research; microscopes are now being used. Optical microscope, the first to invent and most common kinds of instrument containing one or ...</description>
		<link>http://photographymicroscopes.com/photography-microscopes/photography-with-a-microscope/</link>
			</item>
</channel>
</rss>
