<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Photography Microscopes</title>
	<link>http://photographymicroscopes.com</link>
	<description>All about photography microscopes site.</description>
	<pubDate>Fri, 20 Jul 2007 07:09:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Photographing Through Microscope</title>
		<link>http://photographymicroscopes.com/article-review/photographing-through-microscope/</link>
		<comments>http://photographymicroscopes.com/article-review/photographing-through-microscope/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 13:33:37 +0000</pubDate>
		<dc:creator>photography microscopes</dc:creator>
		
		<category><![CDATA[Article Review]]></category>

		<guid isPermaLink="false">http://photographymicroscopes.com/photographing-through-microscope/</guid>
		<description><![CDATA[This article gives us the idea on how to use the digital camera in photo microscopy effectively. Most of us are already aware that digital technology like digital camera gives us quick feedback and what is more important is that we do not need to spend a lot. Using digital cameras in capturing objects that [...]]]></description>
			<content:encoded><![CDATA[<p>This article gives us the idea on how to use the digital camera in photo microscopy effectively. Most of us are already aware that digital technology like digital camera gives us quick feedback and what is more important is that we do not need to spend a lot. Using digital cameras in capturing objects that our naked eye could barely see would surely spell a difference.<br />
In addition, the said article suggest some few tips on how to use the digital camera and microscope together simultaneously specifically to those who is just starting to try photo microscopy with their digital gadgets. It also gives out some necessary precautions in order to at least minimize the problems that one might be able to encounter the minute he or she would begin its photograph session.<br />
The article is surely beneficial to those who are neophyte in photo microscopy. Read more about this article. http://www.shortcourses.com/how/microscope/microscope.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://photographymicroscopes.com/article-review/photographing-through-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photomicrography Microscope</title>
		<link>http://photographymicroscopes.com/photography-microscopes/photomicrography-microscope/</link>
		<comments>http://photographymicroscopes.com/photography-microscopes/photomicrography-microscope/#comments</comments>
		<pubDate>Fri, 18 May 2007 08:11:27 +0000</pubDate>
		<dc:creator>photography microscopes</dc:creator>
		
		<category><![CDATA[Photography Microscopes]]></category>

		<guid isPermaLink="false">http://photographymicroscopes.com/photomicrography-microscope/</guid>
		<description><![CDATA[Photographic microscopes are used to study objects or microorganisms more closely by capturing them through a photograph. To able to take a photo of microorganisms first, they must be killed with formalin, if not photographs will be blurred. The photograph of a magnified image taken through a microscope is called micrograph, microphotograph or photomicrograph. To [...]]]></description>
			<content:encoded><![CDATA[<p>Photographic microscopes are used to study objects or microorganisms more closely by capturing them through a photograph. To able to take a photo of microorganisms first, they must be killed with formalin, if not photographs will be blurred. The photograph of a magnified image taken through a microscope is called micrograph, microphotograph or photomicrograph. To obtain a micrograph, a camera is attached to a microscope. Usually the range of total magnification is from 10x to 1000x.This magnification depends on the magnification of the optical setup, on the size of the image sensor and paper prints and on the size of the image displayed on a computer screen. The most important aspect of photomicrography is the illumination, which includes the type of light source, collector lenses, condenser, and correction filters. <a href="http://photographymicroscopes.com/photography-microscopes/photomicrography-microscope/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographymicroscopes.com/photography-microscopes/photomicrography-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Condenser</title>
		<link>http://photographymicroscopes.com/photography-microscopes/the-condenser/</link>
		<comments>http://photographymicroscopes.com/photography-microscopes/the-condenser/#comments</comments>
		<pubDate>Fri, 18 May 2007 08:10:50 +0000</pubDate>
		<dc:creator>photography microscopes</dc:creator>
		
		<category><![CDATA[Photography Microscopes]]></category>

		<guid isPermaLink="false">http://photographymicroscopes.com/the-condenser/</guid>
		<description><![CDATA[There are two types of condensers. The ones that needs oil immersion and the ones that is “dry” or without immersion oil, to be able to attain maximum resolution.
]]></description>
			<content:encoded><![CDATA[<p>There are two types of condensers. The ones that needs oil immersion and the ones that is “dry” or without immersion oil, to be able to attain maximum resolution. <a href="http://photographymicroscopes.com/photography-microscopes/the-condenser/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographymicroscopes.com/photography-microscopes/the-condenser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photographic Microscope</title>
		<link>http://photographymicroscopes.com/photography-microscopes/photographic-microscope/</link>
		<comments>http://photographymicroscopes.com/photography-microscopes/photographic-microscope/#comments</comments>
		<pubDate>Fri, 18 May 2007 08:10:14 +0000</pubDate>
		<dc:creator>photography microscopes</dc:creator>
		
		<category><![CDATA[Photography Microscopes]]></category>

		<guid isPermaLink="false">http://photographymicroscopes.com/photographic-microscope/</guid>
		<description><![CDATA[Photography microscope is a compound microscope connected to a digital camera used to capture photomicrographs. Photomicrograph is a photograph taken through a microscope.
]]></description>
			<content:encoded><![CDATA[<p>Photography microscope is a compound microscope connected to a digital camera used to capture photomicrographs. Photomicrograph is a photograph taken through a microscope. <a href="http://photographymicroscopes.com/photography-microscopes/photographic-microscope/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographymicroscopes.com/photography-microscopes/photographic-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photography through the Microscope</title>
		<link>http://photographymicroscopes.com/photography-microscopes/photography-through-the-microscope/</link>
		<comments>http://photographymicroscopes.com/photography-microscopes/photography-through-the-microscope/#comments</comments>
		<pubDate>Fri, 18 May 2007 08:09:27 +0000</pubDate>
		<dc:creator>photography microscopes</dc:creator>
		
		<category><![CDATA[Photography Microscopes]]></category>

		<guid isPermaLink="false">http://photographymicroscopes.com/photography-through-the-microscope/</guid>
		<description><![CDATA[Photomicrography, microphotography, photography through the microscope is different from normal daylight or flash photography to which most are accustomed. Light sources are different, so color balance becomes important with photomicrography. The illumination is less compared to daylight or flash, so reciprocity failure of film is an issue. This is especially true in the case of [...]]]></description>
			<content:encoded><![CDATA[<p>Photomicrography, microphotography, photography through the microscope is different from normal daylight or flash photography to which most are accustomed. Light sources are different, so color balance becomes important with photomicrography. The illumination is less compared to daylight or flash, so reciprocity failure of film is an issue. This is especially true in the case of fluorescence photography where the background is nearly black. <a href="http://photographymicroscopes.com/photography-microscopes/photography-through-the-microscope/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographymicroscopes.com/photography-microscopes/photography-through-the-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHOTOGRAPHY MICROSCOPES</title>
		<link>http://photographymicroscopes.com/photography-microscopes/photography-microscopes/</link>
		<comments>http://photographymicroscopes.com/photography-microscopes/photography-microscopes/#comments</comments>
		<pubDate>Fri, 18 May 2007 08:08:37 +0000</pubDate>
		<dc:creator>photography microscopes</dc:creator>
		
		<category><![CDATA[Photography Microscopes]]></category>

		<guid isPermaLink="false">http://photographymicroscopes.com/photography-microscopes/</guid>
		<description><![CDATA[Photography through the microscope is taking photographs of biological, medical and general sciences for research, educational, industrial and commercial applications.
]]></description>
			<content:encoded><![CDATA[<p>Photography through the microscope is taking photographs of biological, medical and general sciences for research, educational, industrial and commercial applications. <a href="http://photographymicroscopes.com/photography-microscopes/photography-microscopes/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographymicroscopes.com/photography-microscopes/photography-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photography with a Microscope</title>
		<link>http://photographymicroscopes.com/photography-microscopes/photography-with-a-microscope/</link>
		<comments>http://photographymicroscopes.com/photography-microscopes/photography-with-a-microscope/#comments</comments>
		<pubDate>Fri, 18 May 2007 08:07:49 +0000</pubDate>
		<dc:creator>photography microscopes</dc:creator>
		
		<category><![CDATA[Photography Microscopes]]></category>

		<guid isPermaLink="false">http://photographymicroscopes.com/photography-with-a-microscope/</guid>
		<description><![CDATA[Today’s one of the very invaluable tool for research and education is the microscope. In a wide range of scientific fields, where major discoveries in biology, medicine and materials research; microscopes are now being used. Optical microscope, the first to invent and most common kinds of instrument containing one or more lenses that produces an [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s one of the very invaluable tool for research and education is the microscope. In a wide range of scientific fields, where major discoveries in biology, medicine and materials research; microscopes are now being used. Optical microscope, the first to invent and most common kinds of instrument containing one or more lenses that produces an enlarged image of an object visible in the focal plane of the lens(es) <a href="http://photographymicroscopes.com/photography-microscopes/photography-with-a-microscope/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographymicroscopes.com/photography-microscopes/photography-with-a-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
